Specifications:
| SPECIFICATION | 12K Sublime T3 |
|---|---|
| Rated Capacity – Cooling | 2989 W |
| Rated Running Current – Cooling | 5.31 A |
| Rated Capacity – Heating | 12000 Btu/h |
| Rated Running Current – Heating | 4.5 A |
| Rated Power Input – Cooling | 1196 W |
| Rated Power Input – Heating | 1049 W |
| Energy Efficiency Ratio (EER) | 3.21 |
| Power supply source | 220-240V~/50Hz/1P |
| Refrigerant | R32/0.49kg |
| Gen Mode | Yes |
| Air Flow Volume | 560 m3/h |
| Outdoor Noise level | 50.00 dB(A) |
| Indoor unit weight (Net ) | 8 Kg |
| Outdoor unit weight (Net ) | 22 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 790×275×192 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 712×276×459 mm |
0316 567 2772
















