Specifications:
| SPECIFICATION | 18K Fit Graphite |
|---|---|
| Rated Capacity – Cooling | 5100 (1300-5700)W |
| Rated Capacity – Heating | 5300(1300-5500 W |
| Rated Power Consumption – Cooling | 1730(290-2100) W |
| Rated Power Consumption – Heating | 1470(250-1800) W |
| Rated Running Current – Cooling | 8.2(2.2-9.3) A |
| Rated Running Current – Heating | 7.6(2.0-8.0) A |
| Max. Input Power | 2400 W |
| Max. Input Current | 12 A |
| EER Cooling | 3.0 |
| Power supply source | 220~240V/1/50Hz |
| Refrigerant | R32 |
| Air Flow Volume | 950 m3/h |
| Indoor Noise Level | 47 dB(A) |
| Outdoor Noise level | 57 dB(A) |
| Indoor unit weight ((Net ) | 11.5 Kg |
| Outdoor unit weight (Net ) | 28 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 952x310x227 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 785x300x555 mm |
| Compressor Type | Rotary |
0316 567 2772
















