Specifications:
| SPECIFICATION | 24K Fit Cool |
|---|---|
| Rated Capacity – Cooling | 6400 (1800-6800) W |
| Rated Capacity – Heating | 6800 (1800-7000) W |
| Rated Running Current – Cooling | 10(1-11) A |
| Rated Running Current – Heating | 10(1-11) A |
| Maximum Current | 13 A |
| Rated Power Cooling | 1950 (230-2400) W |
| Rated Power Heating | 1850 (230-2400) W |
| Maximum Input Power | 2800 W |
| Energy Efficiency Ratio (EER) | 3.28 |
| Power supply source | 220-240V~/50Hz |
| Refrigerant | R32/1000 Gas |
| Air Flow Volume | 1300 m3/h |
| Indoor Noise level | 50.00 dB(A) |
| Outdoor Noise level | 57.00 dB(A) |
| Indoor unit weight (Net) | 12.5 Kg |
| Outdoor unit weight (Net) | 32 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 1089x328x227 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 825x655x335 mm |
| Package Dimension – Indoor (WidthxDepthxHeight) | 1155×397×312 mm |
| Package Dimension – Outdoor (WidthxDepthxHeight) | 985x400x695 mm |
0316 567 2772
















