Toshiba RAS-18N3AVE 1.5 Ton Split Type Inverter AC Features
| General specifications | |
| Types of | Inverter heating and cooling series |
| Number of horses | 2 |
| Refrigeration performance (kw) | 5 |
| Refrigeration performance (BTU/hour) | 17,060 |
| Heating efficiency (kw) | 5.8 |
| Heating efficiency (BTU/hour) | 19,790 |
| Energy label | Level 1 |
| Power data (phase/Hz/volt) | 1/50/220 |
| Net cooling power consumption (kw) | 1.42 |
| Net cold operating current (Ampere) | 6.65 |
| Origin | Thailand |
| Indoor unit | |
| model | RAS-18N3KV-HK |
| Dimensions height x width x depth (mm) | 320x1050x243 |
| Dimensions height x width x depth (inches) | 12.6×41.4×9.6 |
| Net weight (kg) | 13 |
| Air-conditioning air volume (cubic meters/hour) | 954 |
| Heating air volume (cubic meters/hour) | 990 |
| Dehumidification capacity (liter/hour) | 2.8 |
| High/low volume of air-conditioning operation (dB) | 44/32 |
| Heating operation sound volume high/low (decibel) | 44/32 |
| The outdoor unit | |
| model | RAS-18N3AV-HK |
| Dimensions height x width x depth (mm) | 550x780x290 |
| Dimensions height x width x depth (inches) | 21.7×30.8×11.5 |
| Net weight (kg) | 39 |
| High/low volume of air-conditioning operation (dB) | 49 |
| Heating operation sound volume high/low (decibel) | 50 |
| Refrigerant | R410A |
| Pipe size | |
| Liquid flow line (mm/inch) | 6.35(1/4″) |
| Airflow pipe (mm/inch) | 12.7(1/2″) |
0316 567 2772











