Pearl 3EQ072 3EQ090 3EQ100 50HZ R410A Mega Free Standing Inverter Air Condtioner Specification:
| TECHNICAL SPECIFICATIONS | ||||
| Indoor Unit Model : | 3EQ072 | 3EQ090 | 3EQ100 | |
| Power supply | 220~240V-1Ph-50Hz | |||
| Cooling Capacity (T1/T3) | BTU/Hr | 72,000/65,900 | 90,000/82,375 | 96,000/87,860 |
| Input power (T1/T3) | Watts | 6410/7900 | 8300/10600 | 9600/11800 |
| Heating capacity (Applicable for Heat Pump) | BTU/Hr | 75600 | 94500 | 100800 |
| Indoor Nominal air flow | m3/h | 3,740 | 4,760 | 5,100 |
| Indoor noise level dB(A) | dB(A) | 56 | ||
| Refrigerant type | R410A | |||
| Refrigerant control | Capillary | |||
| Fan Type | Centrifugal fan | |||
| Indoor Motor Input | Watts | 437 | 500 | 600 |
| Capacitor | 25μF/450V | |||
| Motor speed | RPM | 670 | 760 | 870 |
| Indoor Coil Type | Copper tube and aluminum fin | |||
| Tube size | mm | 7 | ||
| No. of rows | 3 | |||
| Coil(W×H) | mm | 982×714 | ||
| Refrigerant pipe (Liquid/ Gas) | mm | Ф12.7/Ф25.4 | ||
| Drain pipe size | mm | Ф41 | ||
| Unit Dimension (W×H×D) | mm | 1,200×1,860×518 | ||
| Indoor Net/Gross weight | kg | 140/154 | ||
| Outdoor Unit Model: | 3OND072 | 3ODD090 | 3ODD100 | |
| Power supply | 380~420V-3Ph-50Hz | |||
| Refrigeration Circuit | Nos | 1 | ||
| Condenser Fan Diameter | Inch | 22 | 26 | |
| Qty | Nos | 1 | ||
| Condenser Motor H.P | 1/4 | 1/2 | ||
| Qty | Nos | 1 | ||
| Condenser Coil Type | Copper tube and aluminum fin | |||
| Tube size , Rows & FPI | 3/8” – 2 – 15 | |||
| Face Area | Sq.Ft | 16.4 | 17.6 | |
| Piping Connections (Suction / Liquid) | mm | Ф12.7/Ф28.57 | ||
| Unit Dimension (W×H×D) | mm | 765X830X765 | 894 x 968 x 993 | |
| Shipping Weight | Kg | 142 | 185 | 195 |
0316 567 2772













