Mitsubishi SRK35ZSP-W Wall Mount Split Air Conditioner Specification
| Indoor unit | SRK35ZSP-W1 | ||||
| Outdoor unit | SRC35ZSP-W1 | ||||
| Power source | 1 Phase, 220 – 240V, 50Hz | ||||
| Nominal cooling capacity (Min~Max) | kW | 3.2(0.9~3.7) | |||
| Nominal heating capacity (Min~Max) | kW | 3.6(0.9~4.6) | |||
| Power consumption | Cooling/Heating | kW | 0.910 / 0.930 | ||
| EER/COP | Cooling/Heating | 3.52 / 3.87 | |||
| Max. running current | A | 9 | |||
| Sound power level |
Indoor | Cooling/Heating | dB(A) | 57 / 57 | |
| Outdoor | Cooling/Heating | 59 / 60 | |||
| Sound pressure level |
Indoor | Cooling (Hi/Me/Lo/Ulo) | 44 / 35 / 22 | ||
| Heating (Hi/Me/Lo/Ulo) | 44 / 35 / 27 | ||||
| Outdoor | Cooling/Heating | 47 / 47 | |||
| Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 10.4 / 7.2 / 4.3 | |
| Heating (Hi/Me/Lo/Ulo) | 9.9 / 7.2 / 5.5 | ||||
| Outdoor | Cooling/Heating | 22.8 / 22.0 | |||
| Exterior Dimensions | Indoor | Height x Width x Depth | mm | 267 x 783 x 210 | |
| Outdoor | 540 x 645(+57) x 275 | ||||
| Net weight | Indoor / Outdoor | kg | 7.0 / 22.0 | ||
| Refrigerant | Type/GWP | R32 / 675 | |||
| Refrigerant | Charge | kg/TCO2Eq | 0.650 / 0.439 | ||
| Refrigerant piping size | Liquid/Gas | mm (⌀ inch) | 6.35(1/4″) / 9.52(3/8″) | ||
| Refrigerant line (one way) length | m | Max. 15 | |||
| Vertical height differences | Outdoor is higher/lower | m | Max. 15 / Max. 15 | ||
| Outdoor operating temperature range |
Cooling | °C | -15~46 | ||
| Heating | -15~24 | ||||
| Clean filter | – | ||||
| Energy Class (Cooling/Heating) | A++/A+ | ||||
| SEER | 7.30 | ||||
| SCOP (Average climate) | 4.50 | ||||
| Pdesign (cooling/heating(@-10°C)) | kW | 3.20/2.80 | |||
| Annual Electricity Consumption (cooling/heating) | kWh/a | 154/872 | |||
| Designated Heating Season | Average | ||||
0316 567 2772














