Specifications:
| SPECIFICATION | 18KÂ Prismo |
|---|---|
| Rated Capacity – Cooling | 5100 (1300-5700)Â W |
| Rated Capacity –Â Heating | 5200 (1300-5900)Â W |
| Rated Running Current – Cooling | 8.2 (2.3-10.5)Â A |
| Rated Running Current –Â Heating | 7.3 (2.7-9)Â A |
| Maximum Current | 12 A |
| Rated Power Cooling | 1660 (290-2300)Â W |
| Rated Power Heating | 1530 (250-1800) W |
| Maximum Input Power | 2400 W |
| Energy Efficiency Ratio (EER) | 3.07 |
| Power supply source | 220-240V~/50Hz |
| Refrigerant | R32/800 Gas |
| Air Flow Volume | 880 m3/h |
| Indoor Noise level | 46.00 dB(A) |
| Outdoor Noise level | 56.00 dB(A) |
| Indoor unit weight (Net) | 11Â Kg |
| Outdoor unit weight (Net) | 26.50 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 940x316x224Â mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 785x300x555Â mm |
| Package Dimension – Indoor (WidthxDepthxHeight) | 1010x385x307 mm |
| Package Dimension – Outdoor (WidthxDepthxHeight) | 905x372x615Â mm |
0316 567 2772
















