LG MD19GQGE0 31L Inverter Smart Dehumidifier Specifications:
| Category | Specification |
|---|---|
| Basic Information | |
| Color | Rose Gold |
| Compressor Type | Dual Inverter Compressor |
| Display Type | Touch + LED |
| Refrigerant Type | R-134a |
| Energy Grade | Grade 1 |
| Dehumidification Performance | |
|---|---|
| Capacity (26.7°C / RH60%) | 19 L/day |
| Capacity (30°C / RH80%) | 31 L/day |
| Bucket Capacity | 5.3 L (Full) |
| Noise Level (High/Low) | 39 / 34 dB |
| Low Temperature Operation | 5°C |
| Smart Features | |
|---|---|
| Auto Dehumidifying | Yes |
| Automatic Defrost System | Yes |
| Automatic Shut-Off System | Yes |
| Auto Cleaning | Yes |
| Bucket Full Indicator | Yes |
| Bucket Lighting | Yes |
| Bucket Loading Direction | Front |
| Easy Roll Caster | Yes |
| Fan Speed Adjust | High / Low |
| Fan Type | Turbo |
| Ionizer | Yes |
| Jet Dry | Yes |
| Laundry Dry | Yes |
| Overheat Protection System | Yes |
| Silent Dry | Yes |
| Smart Dry | Yes |
| Timer | 1Hr ~ 8Hr |
| UVnano | Yes |
| Moisture Measure | Yes |
| Smart Diagnosis | Yes |
| Remote Control | Yes |
| Scheduler | Yes |
| Energy Consumption Report | Yes |
| ThinQ (Wi-Fi) | Yes |
| Dimensions & Weight | |
|---|---|
| Product Dimensions (WxHxD) | 415 x 685 x 296 mm |
| Packing Dimensions (WxHxD) | 451 x 785 x 362 mm |
| Product Weight | 16.7 kg |
| Shipping Weight | 19 kg |
0316 567 2772











