LG FOL9DGP2S 15kg/8kg Front Load Automatic Washing Machine Features:
MATERIAL & FINISH
| Feature | Specification |
|---|---|
| Body Color | Middle Black |
| Lid Type | Tempered Glass |
CAPACITY
| Feature | Specification |
|---|---|
| Max Wash Capacity (kg) | 13.0 |
CONTROL & DISPLAY
| Feature | Specification |
|---|---|
| Display Type | Hard Buttons & LED Display |
| Figure Indicator | 18:88 |
| Delay Timer | 3–19 hours |
| Door Lock Indication | No |
FEATURES
| Feature | Specification |
|---|---|
| Type | Top Load Washer |
| AI DD | No |
| Inverter DirectDrive | No |
| Smart Inverter Motor | Yes |
| 6 Motion DD | No |
| Smart Motion | Yes |
| Steam | No |
| TurboWash 3D | No |
| TurboWash | No |
| TurboDrum | Yes |
| JetSpray | No |
| WaveForce | No |
| ezDispense | No |
| Punch + 3 | Yes |
| Side Water Fall | Yes |
| Stainless Lint Filter | No |
| Lint Filter | Yes |
| Soft Closing Door | Yes |
| Add Item | No |
| End of Cycle Signal | Yes |
| Auto Restart | Yes |
| LoadSense | Yes |
| Foam Detection System | No |
| Water Level | Auto / Manual |
| Vibration Sensor | No |
| Leveling Legs | Yes |
| Stainless Steel Drum | No |
| Semi Stainless Steel Drum | Yes |
| Water Feed (Hot / Cold) | Hot & Cold |
| Embossing Inner Drum | Yes |
PROGRAMS
| Program | Available |
|---|---|
| Normal | Yes |
| AI Wash | No |
| Wool | Yes |
| Duvet | Yes |
| Pre Wash+Normal | Yes |
| Extra Clean | Yes |
| Eco Save | No |
| Smart Rinse | No |
| School Care | No |
| Strong Wave | No |
| Sports Wear | No |
| Delicates | No |
| Quick Wash | Yes |
| Towels | No |
| Small Load | No |
| Color Care | No |
| Baby Wear | No |
| Rinse + Spin | No |
| Drain + Spin | No |
| Tub Clean | Yes |
| Download Cycle | No |
| Silent | Yes |
ADDITIONAL OPTIONS
| Option | Specification |
|---|---|
| Water Level | 6 Levels |
| Wash | Yes |
| Rinse | 3 Times |
| Temp. | Cold / Warm / Hot |
| Spin | 3 Levels |
| Steam | No |
| TurboWash | No |
| Pre Wash | No |
| Aqua Reserve | No |
| Time Delay | No |
| Child Lock | Yes |
| Rinse + Spin | Yes |
| Spin Only | Yes |
| Tub Clean | Yes |
| Soak | Yes |
| Extra Rinse | No |
| Add Item | No |
| Water Plus | No |
| Deep Fill | No |
| Stain Care | No |
| Wi-Fi | No |
| Remote Start | No |
| Hot Wash | Yes |
| Cold Wash | Yes |
| Strong Wave | No |
| Air Dry | No |
| Tub Dry | No |
SMART TECHNOLOGY
| Feature | Specification |
|---|---|
| ThinQ (Wi-Fi) | No |
| Remote Start and Cycle Monitor | No |
| Download Cycle | No |
| Smart Diagnosis | Yes |
| Energy Monitoring | No |
| Tub Clean Coach | No |
| Smart Pairing | No |
DIMENSIONS & WEIGHTS
| Feature | Specification |
|---|---|
| Product Dimensions (WxHxD mm) | 590 × 965 × 610 |
| Product Height with Lid Open (mm) | 1310 |
0316 567 2772











